| # | First | Last | Position |
|---|---|---|---|
| Maija | Toeppner | Goalie | |
| Lexxie | Dillman | ||
| Maggi | Afriat | ||
| Chloe | Bowers | ||
| Stephanie | Kingsley | ||
| Emma | Heath | Goalie | |
| Eva | Feher | ||
| Ophélia | Miller | ||
| Lauren | Farrall | ||
| Ella | Halbert | ||
| Kalli | Ferguson | ||
| Alexis | Brubacher | ||
| Ryenne | Watts | ||
| Livi | Rampton | (AP) | |
| Jade | Segee | (AP) |
Sun, Nov. 15, 2026 5:15 PM - 6:15 PM
Innisfil Recreational Centre - Red