| # | First | Last | Position |
|---|---|---|---|
| 2 | Abbey | Heath | |
| 3 | Sophie | Geoghegan | |
| 6 | Parker | Rowen | |
| 7 | Norah | Sneddon | |
| 8 | Ava | Campbell | |
| 10 | Calleah | Cook | |
| 11 | Alysha | Harrison | |
| 17 | Stella | Ward-Robbins | |
| 29 | Allie | Watterson | Goalie |
| 35 | Jade | Segee | |
| 37 | Raegan | Gilroy | |
| 39 | Sarah | Wojcik | |
| 41 | Livi | Rampton | |
| 91 | Hannah | Marek |
Sat, Oct. 17, 2026 9:15 AM - 10:15 AM
Innisfil Recreational Centre - Gold
Sun, Nov. 01, 2026 5:15 PM - 6:15 PM
Innisfil Recreational Centre - Gold